| language | outdated translations | missing translations |
|---|---|---|
| ar | 3 | 700 |
| bg | 4 | 700 |
| ca | 14 | 683 |
| cs | 6 | 677 |
| da | 0 | 693 |
| de | 37 | 299 |
| el | 48 | 286 |
| en | 0 | 51 |
| es | 25 | 599 |
| et | 0 | 694 |
| fi | 10 | 678 |
| fr | 26 | 479 |
| hr | 4 | 661 |
| hu | 3 | 681 |
| it | 42 | 492 |
| ku | 0 | 712 |
| mk | 0 | 708 |
| nb | 8 | 675 |
| nl | 46 | 493 |
| nn | 1 | 712 |
| pl | 3 | 703 |
| pt | 25 | 597 |
| ro | 3 | 699 |
| ru | 35 | 536 |
| sk | 0 | 709 |
| sl | 0 | 709 |
| sq | 1 | 705 |
| sr | 4 | 696 |
| sv | 3 | 688 |
| tr | 3 | 700 |
A hit parade of outdated translations for all languages is also available.